|
Fully furnished vacation/corporate rental in Club West - just west of Ahwatukee. Easy access from freeways and not far from air port,shopping, hiking, biking or just relax around the pool. Well furnished with everything you need. Seasonal pricing - call agent for up to date price. Vacation calendar is always up to date.
DAYS ON MARKET | 1,203 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | Parcel 23 At Foothills Club West | YEAR BUILT | 1999 |
COMMUNITY | Club West | GARAGE SPACES | 1.0 |
COUNTY | Maricopa | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential Rental, Rental Seasonal Share |
School District | Tempe Union High School District (213) |
---|---|
Elementary School | Kyrene Altadena Middle School |
Grade School | Kyrene Elementary District (028) |
Jr. High School | Kyrene De Los Cerritos School |
High School | Desert Vista Elementary School |
PRICE HISTORY | |
Prior to Jan 23, '19 | $1,700 |
---|---|
Jan 23, '19 - Jan 15, '20 | $1,800 |
Jan 15, '20 - Today | $2,000 |
ADDITIONAL DETAILS | |
BASEMENT: BASEMENT Y/N | N |
---|---|
BUILDER NAME | Unknown |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 250.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 40.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | Call |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1000.00 |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Kyrene Altadena Middle School |
EXTERIOR FEATURES | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet |
FORMS REQUIRED | Call Lister, Credit Rprt Lister's, Listers, Listers ID - Stmnt |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Gas Heat |
HIGH SCHOOL | Desert Vista Elementary School, Desert Vista Elementary School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 45 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 31 |
LEGAL INFO: TOWNSHIP | 1S |
MARKETING NAME | Club West |
MASTER BATHROOM | Double Sinks, Other (See Remarks), Separate Shwr & Tub |
MASTER BED SIZE | Queen |
MASTER BEDROOM | Split |
NON-REFUNDABLE DEP | Cleaning Deposit |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Mountain View(s) |
PRTL REFUNDABLE DEP | None |
RENT INCLUDES | Cable TV, Garbage Collection, Gardening Service, Gas, Internet Access, Pool Service - Full, Pool Svc-Chem Only, Sewer, Utility Caps Apply, Water |
RENT PAYABLE | Property Manager |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A,Owner/Agent |
TECHNOLOGY | Cable TV Avail, Wireless Network |
UNIT STYLE | All on One Level |
UTILITIES | SRP |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds, Drapes |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Rios to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Focus Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than AZ Architecture - Jarson & Jarson Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.